Usage Statistics for lqwebserver.com

Summary Period: December 2025
Generated 01-Jan-2026 05:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 63035
Total Files 2594
Total Pages 18988
Total Visits 1660
Total KBytes 35391
Total Unique Sites 2191
Total Unique URLs 8
Total Unique Referrers 866
Total Unique User Agents 793
. Avg Max
Hits per Hour 84 9151
Hits per Day 2033 9932
Files per Day 83 252
Pages per Day 612 1240
Sites per Day 70 275
Visits per Day 53 65
KBytes per Day 1142 3863
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 4.12% 2594
Code 204 - No Content 0.59% 371
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 48.27% 30424
Code 403 - Forbidden 0.54% 342
Code 404 - Not Found 46.05% 29030
Code 500 - Internal Server Error 0.41% 258

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1499 2.38% 58 2.24% 818 4.31% 49 2.95% 62 2.83% 708 2.00%
2 2143 3.40% 252 9.71% 559 2.94% 50 3.01% 275 12.55% 3863 10.92%
3 774 1.23% 64 2.47% 191 1.01% 44 2.65% 74 3.38% 832 2.35%
4 2245 3.56% 90 3.47% 1141 6.01% 56 3.37% 82 3.74% 1100 3.11%
5 1013 1.61% 80 3.08% 449 2.36% 51 3.07% 74 3.38% 744 2.10%
6 1102 1.75% 86 3.32% 252 1.33% 51 3.07% 92 4.20% 899 2.54%
7 1451 2.30% 80 3.08% 612 3.22% 56 3.37% 81 3.70% 1152 3.25%
8 3361 5.33% 98 3.78% 754 3.97% 57 3.43% 94 4.29% 998 2.82%
9 3051 4.84% 61 2.35% 1154 6.08% 58 3.49% 73 3.33% 1205 3.40%
10 2138 3.39% 76 2.93% 1076 5.67% 51 3.07% 72 3.29% 857 2.42%
11 2572 4.08% 67 2.58% 1227 6.46% 60 3.61% 86 3.93% 1514 4.28%
12 1296 2.06% 60 2.31% 521 2.74% 42 2.53% 74 3.38% 783 2.21%
13 1124 1.78% 64 2.47% 254 1.34% 54 3.25% 70 3.19% 650 1.84%
14 1582 2.51% 61 2.35% 613 3.23% 54 3.25% 71 3.24% 734 2.08%
15 2477 3.93% 69 2.66% 1240 6.53% 54 3.25% 89 4.06% 1312 3.71%
16 3265 5.18% 78 3.01% 732 3.86% 54 3.25% 88 4.02% 1337 3.78%
17 1041 1.65% 180 6.94% 232 1.22% 52 3.13% 123 5.61% 1950 5.51%
18 1260 2.00% 119 4.59% 389 2.05% 65 3.92% 115 5.25% 1122 3.17%
19 1321 2.10% 76 2.93% 492 2.59% 58 3.49% 93 4.24% 574 1.62%
20 1169 1.85% 76 2.93% 412 2.17% 65 3.92% 97 4.43% 323 0.91%
21 1236 1.96% 57 2.20% 406 2.14% 53 3.19% 74 3.38% 577 1.63%
22 9932 15.76% 90 3.47% 649 3.42% 63 3.80% 96 4.38% 1900 5.37%
23 1771 2.81% 79 3.05% 421 2.22% 61 3.67% 91 4.15% 824 2.33%
24 1771 2.81% 75 2.89% 591 3.11% 55 3.31% 85 3.88% 1307 3.69%
25 2345 3.72% 87 3.35% 854 4.50% 59 3.55% 95 4.34% 1358 3.84%
26 1329 2.11% 72 2.78% 631 3.32% 49 2.95% 77 3.51% 778 2.20%
27 2039 3.23% 56 2.16% 469 2.47% 49 2.95% 72 3.29% 1062 3.00%
28 2566 4.07% 71 2.74% 801 4.22% 46 2.77% 70 3.19% 1875 5.30%
29 2032 3.22% 79 3.05% 396 2.09% 50 3.01% 77 3.51% 1373 3.88%
30 831 1.32% 66 2.54% 305 1.61% 51 3.07% 66 3.01% 453 1.28%
31 1299 2.06% 67 2.58% 347 1.83% 43 2.59% 71 3.24% 1227 3.47%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2611 4.14% 2 66 2.54% 28 898 4.73% 47 1446 4.08%
1 75 2348 3.72% 3 111 4.28% 36 1116 5.88% 54 1678 4.74%
2 50 1560 2.47% 3 97 3.74% 18 565 2.98% 28 883 2.49%
3 53 1657 2.63% 3 93 3.59% 12 391 2.06% 32 1000 2.83%
4 68 2138 3.39% 2 74 2.85% 25 795 4.19% 35 1092 3.09%
5 58 1817 2.88% 2 71 2.74% 14 439 2.31% 42 1317 3.72%
6 62 1939 3.08% 2 89 3.43% 23 730 3.84% 50 1557 4.40%
7 59 1855 2.94% 3 108 4.16% 14 440 2.32% 25 762 2.15%
8 123 3823 6.06% 3 115 4.43% 57 1779 9.37% 61 1901 5.37%
9 52 1624 2.58% 4 136 5.24% 16 521 2.74% 34 1041 2.94%
10 96 2978 4.72% 4 125 4.82% 33 1036 5.46% 49 1532 4.33%
11 377 11709 18.58% 3 123 4.74% 33 1028 5.41% 97 3011 8.51%
12 65 2038 3.23% 5 156 6.01% 21 672 3.54% 58 1793 5.07%
13 181 5614 8.91% 4 137 5.28% 72 2260 11.90% 109 3393 9.59%
14 39 1231 1.95% 5 168 6.48% 9 295 1.55% 51 1579 4.46%
15 84 2617 4.15% 3 121 4.66% 23 736 3.88% 61 1877 5.30%
16 100 3103 4.92% 4 132 5.09% 20 643 3.39% 72 2220 6.27%
17 67 2107 3.34% 2 81 3.12% 23 734 3.87% 35 1083 3.06%
18 47 1485 2.36% 2 91 3.51% 20 649 3.42% 35 1090 3.08%
19 47 1484 2.35% 3 113 4.36% 10 313 1.65% 47 1454 4.11%
20 50 1571 2.49% 3 98 3.78% 21 681 3.59% 20 631 1.78%
21 36 1145 1.82% 4 126 4.86% 15 469 2.47% 39 1224 3.46%
22 28 888 1.41% 2 74 2.85% 11 371 1.95% 17 533 1.50%
23 119 3693 5.86% 2 89 3.43% 46 1427 7.52% 42 1297 3.67%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 1125 1.78% 0 0.00% /
2 676 1.07% 10294 29.09% /piwik2/piwik.js
3 597 0.95% 108 0.31% /robots.txt
4 141 0.22% 13468 38.05% /info.php
5 34 0.05% 2309 6.52% /test.php
6 23 0.04% 1 0.00% /piwik2/piwik.php
7 12 0.02% 4 0.01% /sitemap.xml
8 1 0.00% 8 0.02% /error.log

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 141 0.22% 13468 38.05% /info.php
2 676 1.07% 10294 29.09% /piwik2/piwik.js
3 34 0.05% 2309 6.52% /test.php
4 597 0.95% 108 0.31% /robots.txt
5 1 0.00% 8 0.02% /error.log
6 12 0.02% 4 0.01% /sitemap.xml
7 23 0.04% 1 0.00% /piwik2/piwik.php
8 1125 1.78% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1125 1.78% 1176 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1125 1.78% 1147 100.00% /

Top 30 of 2191 Total Sites
# Hits Files KBytes Visits Hostname
1 9591 15.22% 3 0.12% 1669 4.72% 4 0.24% 4.230.140.154
2 1435 2.28% 0 0.00% 475 1.34% 211 12.71% node.lqwebserver.com
3 1138 1.81% 2 0.08% 387 1.09% 2 0.12% 4.241.241.191
4 1106 1.75% 15 0.58% 106 0.30% 1 0.06% 23.91.97.247
5 1058 1.68% 2 0.08% 371 1.05% 2 0.12% 4.197.152.47
6 1058 1.68% 2 0.08% 360 1.02% 2 0.12% 4.230.47.183
7 1001 1.59% 3 0.12% 373 1.05% 5 0.30% 4.197.248.250
8 957 1.52% 4 0.15% 590 1.67% 5 0.30% 4.193.210.77
9 956 1.52% 4 0.15% 476 1.35% 3 0.18% 52.175.53.247
10 953 1.51% 0 0.00% 276 0.78% 1 0.06% unn-149-88-23-82.datapacket.com
11 915 1.45% 2 0.08% 352 0.99% 1 0.06% 74.225.182.62
12 871 1.38% 4 0.15% 554 1.57% 4 0.24% 4.241.192.251
13 869 1.38% 2 0.08% 221 0.63% 2 0.12% 172.192.18.188
14 796 1.26% 2 0.08% 326 0.92% 2 0.12% 4.189.136.80
15 765 1.21% 5 0.19% 554 1.57% 2 0.12% 4.230.45.150
16 732 1.16% 1 0.04% 226 0.64% 4 0.24% 52.230.92.201
17 732 1.16% 0 0.00% 0 0.00% 0 0.00% node.lxsol.net
18 626 0.99% 2 0.08% 313 0.88% 2 0.12% 4.235.98.10
19 570 0.90% 2 0.08% 306 0.86% 1 0.06% 4.213.32.188
20 562 0.89% 3 0.12% 304 0.86% 2 0.12% 68.218.100.201
21 543 0.86% 4 0.15% 120 0.34% 1 0.06% ec2-15-237-49-49.eu-west-3.compute.amazonaws.com
22 543 0.86% 4 0.15% 120 0.34% 1 0.06% ec2-16-171-173-92.eu-north-1.compute.amazonaws.com
23 543 0.86% 4 0.15% 120 0.34% 1 0.06% ec2-35-183-121-108.ca-central-1.compute.amazonaws.com
24 529 0.84% 1 0.04% 191 0.54% 1 0.06% 20.214.245.245
25 529 0.84% 1 0.04% 191 0.54% 1 0.06% 4.193.208.244
26 529 0.84% 1 0.04% 180 0.51% 1 0.06% 4.196.110.44
27 529 0.84% 1 0.04% 180 0.51% 1 0.06% 4.230.26.9
28 512 0.81% 2 0.08% 302 0.85% 2 0.12% 4.190.209.17
29 512 0.81% 2 0.08% 302 0.85% 2 0.12% 4.194.112.239
30 500 0.79% 0 0.00% 140 0.39% 1 0.06% s1.epychost.com

Top 10 of 2191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9591 15.22% 3 0.12% 1669 4.72% 4 0.24% 4.230.140.154
2 957 1.52% 4 0.15% 590 1.67% 5 0.30% 4.193.210.77
3 871 1.38% 4 0.15% 554 1.57% 4 0.24% 4.241.192.251
4 765 1.21% 5 0.19% 554 1.57% 2 0.12% 4.230.45.150
5 408 0.65% 5 0.19% 500 1.41% 3 0.18% 4.196.74.191
6 456 0.72% 4 0.15% 499 1.41% 4 0.24% 4.218.18.48
7 956 1.52% 4 0.15% 476 1.35% 3 0.18% 52.175.53.247
8 1435 2.28% 0 0.00% 475 1.34% 211 12.71% node.lqwebserver.com
9 1138 1.81% 2 0.08% 387 1.09% 2 0.12% 4.241.241.191
10 1001 1.59% 3 0.12% 373 1.05% 5 0.30% 4.197.248.250

Top 250 of 866 Total Referrers
# Hits Referrer
1 23720 37.63% - (Direct Request)
2 6545 10.38% https://www.google.com/
3 5045 8.00% https://www.google.fr/
4 5003 7.94% https://duckduckgo.com/
5 4983 7.91% https://www.google.co.uk/
6 4900 7.77% https://www.google.de/
7 4830 7.66% https://www.yahoo.com/
8 4828 7.66% https://www.bing.com/
9 504 0.80% http://www.arizonatools.com/
10 283 0.45% https://www.arizonatools.com/
11 194 0.31% http://arizonatools.com/
12 182 0.29% http://www.mountaincountrytools.com/
13 177 0.28% http://lqwebserver.com
14 122 0.19% http://lqwebserver.com/
15 90 0.14% http://www.mountaincountrytool.com/
16 36 0.06% http://www.lqwebserver.com/
17 24 0.04% http://lqwebserver.com/backup/
18 24 0.04% http://lqwebserver.com/blog/
19 24 0.04% http://lqwebserver.com/new/
20 24 0.04% http://lqwebserver.com/old/
21 24 0.04% http://lqwebserver.com/wordpress/
22 24 0.04% http://lqwebserver.com/wp/
23 20 0.03% http://www.dev.mountaincountrytools.com/
24 17 0.03% binance.com
25 14 0.02% http://www.mctool.mountaincountrytools.com/
26 14 0.02% www.google.com
27 10 0.02% http://lqwebserver.com/.env
28 9 0.01% http://mail.lqwebserver.com/
29 8 0.01% http://lqwebserver.com/admin
30 8 0.01% http://lqwebserver.com/api/user/ismustmobile
31 8 0.01% http://lqwebserver.com/login
32 8 0.01% https://lqwebserver.com/
33 6 0.01% http://lqwebserver.com/.aws/credentials
34 6 0.01% http://lqwebserver.com/.env.backup
35 6 0.01% http://lqwebserver.com/.env.example
36 6 0.01% http://lqwebserver.com/.env.local
37 6 0.01% http://lqwebserver.com/_profiler/phpinfo
38 6 0.01% http://lqwebserver.com/admin/phpinfo.php
39 6 0.01% http://lqwebserver.com/api/.env
40 6 0.01% http://lqwebserver.com/app/
41 6 0.01% http://lqwebserver.com/config/.env
42 6 0.01% http://lqwebserver.com/favicon.ico
43 6 0.01% http://lqwebserver.com/i.php
44 6 0.01% http://lqwebserver.com/info.php
45 6 0.01% http://lqwebserver.com/php.php
46 6 0.01% http://lqwebserver.com/php_info.php
47 6 0.01% http://lqwebserver.com/php_version.php
48 6 0.01% http://lqwebserver.com/pi.php
49 6 0.01% http://lqwebserver.com/pinfo.php
50 6 0.01% http://lqwebserver.com/test.php
51 5 0.01% http://lqwebserver.com/env/.env
52 5 0.01% http://lqwebserver.com/phpinfo
53 5 0.01% http://lqwebserver.com/phpinfo.php
54 4 0.01% http://104.248.7.197:80/
55 4 0.01% http://lqwebserver.com/h5/
56 4 0.01% http://lqwebserver.com/join_room
57 4 0.01% http://lqwebserver.com/m/
58 4 0.01% http://lqwebserver.com/robots.txt
59 4 0.01% https://lqwebserver.com/api/user/ismustmobile
60 3 0.00% http://lqwebserver.com/administrator/
61 3 0.00% http://lqwebserver.com/register
62 3 0.00% http://lqwebserver.com/txets.php
63 3 0.00% http://lqwebserver.com/user/login
64 3 0.00% http://lqwebserver.com/wp-admin/
65 3 0.00% http://lqwebserver.com/wp-admin/txets.php
66 3 0.00% http://lqwebserver.com/wp-content/txets.php
67 3 0.00% http://lqwebserver.com/wp-login.php
68 2 0.00% http://localhost:8000/
69 2 0.00% http://lqwebserver.com/035/index.html
70 2 0.00% http://lqwebserver.com/055/index.html
71 2 0.00% http://lqwebserver.com/062/index.html
72 2 0.00% http://lqwebserver.com/067/index.html
73 2 0.00% http://lqwebserver.com/1.html
74 2 0.00% http://lqwebserver.com/3/favicon.ico
75 2 0.00% http://lqwebserver.com/360.html
76 2 0.00% http://lqwebserver.com/369/
77 2 0.00% http://lqwebserver.com/7/
78 2 0.00% http://lqwebserver.com/API/Web/chat.ashx
79 2 0.00% http://lqwebserver.com/AnMjSjfe87/policy/getVersion
80 2 0.00% http://lqwebserver.com/Content/favicon.ico
81 2 0.00% http://lqwebserver.com/Home/Get/getJnd28
82 2 0.00% http://lqwebserver.com/Home/Index/api
83 2 0.00% http://lqwebserver.com/Pay_Index.html
84 2 0.00% http://lqwebserver.com/Public/H5/js/h5.js
85 2 0.00% http://lqwebserver.com/Public/Home/ecshe_css/main.css
86 2 0.00% http://lqwebserver.com/Public/Mobile/ecshe_css/wapmain.css
87 2 0.00% http://lqwebserver.com/Public/Qts/Home/js/appAlert.js
88 2 0.00% http://lqwebserver.com/Public/Wchat/js/cvphp.js
89 2 0.00% http://lqwebserver.com/Public/css/errorCss.css
90 2 0.00% http://lqwebserver.com/Public/home/common/js/index.js
91 2 0.00% http://lqwebserver.com/Public/home/js/check.js
92 2 0.00% http://lqwebserver.com/Public/home/js/fukuang.js
93 2 0.00% http://lqwebserver.com/Public/home/wap/css/qdgame.css
94 2 0.00% http://lqwebserver.com/Public/initJs.php
95 2 0.00% http://lqwebserver.com/Public/mobile/css/base.css
96 2 0.00% http://lqwebserver.com/S1/js/app.js
97 2 0.00% http://lqwebserver.com/Temp/htm13/images/ga.png
98 2 0.00% http://lqwebserver.com/Template/Mobile/js/main.js
99 2 0.00% http://lqwebserver.com/Templates/user/js/global.js
100 2 0.00% http://lqwebserver.com/TikTok/TikTok.html
101 2 0.00% http://lqwebserver.com/Web/js/v1/phone.js
102 2 0.00% http://lqwebserver.com/a/
103 2 0.00% http://lqwebserver.com/addons/fastim/
104 2 0.00% http://lqwebserver.com/addons/ltwl_paibao_dx/core/web/
105 2 0.00% http://lqwebserver.com/admin/appContent/staticImagePosition
106 2 0.00% http://lqwebserver.com/admin/webadmin.php
107 2 0.00% http://lqwebserver.com/ajax/allcoin_a/id/0
108 2 0.00% http://lqwebserver.com/api
109 2 0.00% http://lqwebserver.com/api.php
110 2 0.00% http://lqwebserver.com/api/
111 2 0.00% http://lqwebserver.com/api/Anlei/register
112 2 0.00% http://lqwebserver.com/api/BaseInfo/xnb/24hr
113 2 0.00% http://lqwebserver.com/api/Config/getShowConfig
114 2 0.00% http://lqwebserver.com/api/Event/basic
115 2 0.00% http://lqwebserver.com/api/Home/videoNew
116 2 0.00% http://lqwebserver.com/api/Index/getHome
117 2 0.00% http://lqwebserver.com/api/account/price_rate
118 2 0.00% http://lqwebserver.com/api/api/exchangerateuserconfig!get.action
119 2 0.00% http://lqwebserver.com/api/apicom/news/tingpai
120 2 0.00% http://lqwebserver.com/api/app/banners
121 2 0.00% http://lqwebserver.com/api/app/config
122 2 0.00% http://lqwebserver.com/api/app/getserviceinfo
123 2 0.00% http://lqwebserver.com/api/app/indexList
124 2 0.00% http://lqwebserver.com/api/apps/config
125 2 0.00% http://lqwebserver.com/api/banner
126 2 0.00% http://lqwebserver.com/api/c/a
127 2 0.00% http://lqwebserver.com/api/card/config
128 2 0.00% http://lqwebserver.com/api/common/config
129 2 0.00% http://lqwebserver.com/api/common/findIpAddress
130 2 0.00% http://lqwebserver.com/api/common/getAllSetting
131 2 0.00% http://lqwebserver.com/api/common/init
132 2 0.00% http://lqwebserver.com/api/common/menus
133 2 0.00% http://lqwebserver.com/api/config
134 2 0.00% http://lqwebserver.com/api/currency/quotation_new
135 2 0.00% http://lqwebserver.com/api/dict/getServiceConfig
136 2 0.00% http://lqwebserver.com/api/events
137 2 0.00% http://lqwebserver.com/api/front/index
138 2 0.00% http://lqwebserver.com/api/getWebSiteConfig
139 2 0.00% http://lqwebserver.com/api/get_workerman_url
140 2 0.00% http://lqwebserver.com/api/heartbeat
141 2 0.00% http://lqwebserver.com/api/homevue/getpopup
142 2 0.00% http://lqwebserver.com/api/im/v2/app/config
143 2 0.00% http://lqwebserver.com/api/index/config
144 2 0.00% http://lqwebserver.com/api/index/get_setting
145 2 0.00% http://lqwebserver.com/api/index/gettreaty
146 2 0.00% http://lqwebserver.com/api/index/index
147 2 0.00% http://lqwebserver.com/api/index/init
148 2 0.00% http://lqwebserver.com/api/index/productshow
149 2 0.00% http://lqwebserver.com/api/index/webconfig
150 2 0.00% http://lqwebserver.com/api/init
151 2 0.00% http://lqwebserver.com/api/latestSdkConfig
152 2 0.00% http://lqwebserver.com/api/link-submit
153 2 0.00% http://lqwebserver.com/api/login/checkRegister
154 2 0.00% http://lqwebserver.com/api/lottery/list
155 2 0.00% http://lqwebserver.com/api/message/webInfo
156 2 0.00% http://lqwebserver.com/api/notice
157 2 0.00% http://lqwebserver.com/api/order/lists
158 2 0.00% http://lqwebserver.com/api/other/appSetting
159 2 0.00% http://lqwebserver.com/api/ping
160 2 0.00% http://lqwebserver.com/api/product/getAll
161 2 0.00% http://lqwebserver.com/api/product/getPointStore
162 2 0.00% http://lqwebserver.com/api/product/list
163 2 0.00% http://lqwebserver.com/api/public/
164 2 0.00% http://lqwebserver.com/api/room/join
165 2 0.00% http://lqwebserver.com/api/seller/index/GetSellerConfigAll
166 2 0.00% http://lqwebserver.com/api/shop/getKF
167 2 0.00% http://lqwebserver.com/api/site/getInfo.do
168 2 0.00% http://lqwebserver.com/api/system/systemConfigs/getCustomerServiceLink
169 2 0.00% http://lqwebserver.com/api/unSecurity/app/listAppVersionInfo
170 2 0.00% http://lqwebserver.com/api/uploads/apimap
171 2 0.00% http://lqwebserver.com/api/user/language_list
172 2 0.00% http://lqwebserver.com/api/user/login
173 2 0.00% http://lqwebserver.com/api/user/time
174 2 0.00% http://lqwebserver.com/api/users/login
175 2 0.00% http://lqwebserver.com/api/v1/config
176 2 0.00% http://lqwebserver.com/api/v1/seller/login
177 2 0.00% http://lqwebserver.com/api/v1/setting/main
178 2 0.00% http://lqwebserver.com/api/v2/appinit
179 2 0.00% http://lqwebserver.com/api/vue/common/config
180 2 0.00% http://lqwebserver.com/api/wanlshop/common/init
181 2 0.00% http://lqwebserver.com/apis/globals
182 2 0.00% http://lqwebserver.com/apix/tongchengyue/tags
183 2 0.00% http://lqwebserver.com/app/js/base.js
184 2 0.00% http://lqwebserver.com/app/static/js/download.js
185 2 0.00% http://lqwebserver.com/app/static/picture/star.png
186 2 0.00% http://lqwebserver.com/app_cn/
187 2 0.00% http://lqwebserver.com/apps/
188 2 0.00% http://lqwebserver.com/appx/
189 2 0.00% http://lqwebserver.com/appxz/index.html
190 2 0.00% http://lqwebserver.com/assets/images/rw.png
191 2 0.00% http://lqwebserver.com/assets/js/chat.js
192 2 0.00% http://lqwebserver.com/assets/js/main.js
193 2 0.00% http://lqwebserver.com/assets/tz.png
194 2 0.00% http://lqwebserver.com/ay-1.html
195 2 0.00% http://lqwebserver.com/banner.do
196 2 0.00% http://lqwebserver.com/banner/lunbo1.png
197 2 0.00% http://lqwebserver.com/bg.png
198 2 0.00% http://lqwebserver.com/biz/server/config
199 2 0.00% http://lqwebserver.com/categories
200 2 0.00% http://lqwebserver.com/chat
201 2 0.00% http://lqwebserver.com/chat/1
202 2 0.00% http://lqwebserver.com/client/api/findConfigByKey
203 2 0.00% http://lqwebserver.com/code1.html
204 2 0.00% http://lqwebserver.com/common/init
205 2 0.00% http://lqwebserver.com/common/member/js/user.util.js
206 2 0.00% http://lqwebserver.com/common/template/lottery/lecai/css/style.css
207 2 0.00% http://lqwebserver.com/conf.js
208 2 0.00% http://lqwebserver.com/config
209 2 0.00% http://lqwebserver.com/config.js
210 2 0.00% http://lqwebserver.com/css/main.css
211 2 0.00% http://lqwebserver.com/css/nsc/reset.css
212 2 0.00% http://lqwebserver.com/css/scanner.css
213 2 0.00% http://lqwebserver.com/css/skin/ymPrompt.css
214 2 0.00% http://lqwebserver.com/css/style.css
215 2 0.00% http://lqwebserver.com/cx_platform/conf.json
216 2 0.00% http://lqwebserver.com/dapp/api/getBanner
217 2 0.00% http://lqwebserver.com/data/json/config.json
218 2 0.00% http://lqwebserver.com/dist/azzara/css/down.css
219 2 0.00% http://lqwebserver.com/dist/images/mask/bg1.jpg
220 2 0.00% http://lqwebserver.com/dist/images/mask/guide/cn/step1.jpg
221 2 0.00% http://lqwebserver.com/dist_customer/static/images/loading.gif
222 2 0.00% http://lqwebserver.com/dock/system/config/get
223 2 0.00% http://lqwebserver.com/douyin/douyin.html
224 2 0.00% http://lqwebserver.com/dwcc/cnfig/setinf
225 2 0.00% http://lqwebserver.com/f/user/index
226 2 0.00% http://lqwebserver.com/fePublicInfo/
227 2 0.00% http://lqwebserver.com/files/pub_rem.js
228 2 0.00% http://lqwebserver.com/forerest/user/custSrv/findOne
229 2 0.00% http://lqwebserver.com/friendGroup/list
230 2 0.00% http://lqwebserver.com/geapi/webConfig
231 2 0.00% http://lqwebserver.com/getConfig/getArticle.do
232 2 0.00% http://lqwebserver.com/getConfig/listPopFrame.do
233 2 0.00% http://lqwebserver.com/getDownloadUrl
234 2 0.00% http://lqwebserver.com/getLocale
235 2 0.00% http://lqwebserver.com/h1//kf.html
236 2 0.00% http://lqwebserver.com/h2/verify
237 2 0.00% http://lqwebserver.com/h5
238 2 0.00% http://lqwebserver.com/h5/img/icon/rj.png
239 2 0.00% http://lqwebserver.com/h5/static/tabbar/txl.png
240 2 0.00% http://lqwebserver.com/home/index
241 2 0.00% http://lqwebserver.com/home/index/getcode
242 2 0.00% http://lqwebserver.com/home/login.jpg
243 2 0.00% http://lqwebserver.com/home/realtime/data
244 2 0.00% http://lqwebserver.com/homes/
245 2 0.00% http://lqwebserver.com/html/noroom.html
246 2 0.00% http://lqwebserver.com/iexchange/webtrader/
247 2 0.00% http://lqwebserver.com/im/
248 2 0.00% http://lqwebserver.com/im/App/config
249 2 0.00% http://lqwebserver.com/im/h5/
250 2 0.00% http://lqwebserver.com/images/step-3.webp

Top 15 of 793 Total User Agents
# Hits User Agent
1 1952 3.10% Cpanel-HTTP-Client/1.0
2 1798 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
3 1783 2.83% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 1778 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
5 1770 2.81% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 1759 2.79% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 1755 2.78% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1754 2.78% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 1745 2.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1744 2.77% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1740 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 1740 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 1738 2.76% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 1720 2.73% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1712 2.72% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 53868 85.46% 1266 48.80% 27921 78.89% Unresolved/Unknown
2 7038 11.17% 951 36.66% 4495 12.70% Commercial (com)
3 1172 1.86% 169 6.52% 391 1.10% Network (net)
4 347 0.55% 39 1.50% 224 0.63% Non-Profit (org)
5 333 0.53% 135 5.20% 2090 5.91% Germany
6 66 0.10% 14 0.54% 23 0.07% European Union
7 41 0.07% 3 0.12% 56 0.16% Brazil
8 29 0.05% 4 0.15% 2 0.00% St. Helena
9 20 0.03% 5 0.19% 76 0.21% India
10 13 0.02% 0 0.00% 4 0.01% Viet Nam
11 11 0.02% 1 0.04% 15 0.04% Indonesia
12 9 0.01% 3 0.12% 2 0.00% Anguilla
13 9 0.01% 0 0.00% 1 0.00% Argentina
14 6 0.01% 0 0.00% 2 0.01% Chile
15 6 0.01% 4 0.15% 1 0.00% China
16 6 0.01% 0 0.00% 2 0.01% Ecuador
17 6 0.01% 1 0.04% 1 0.00% British Indian Ocean Territory
18 5 0.01% 3 0.12% 15 0.04% Czech Republic
